Features
MIMETIC Series industrial robot is a complete solution for medium payload class industrial robots to secure your
future planning and production investment. From 20 kg up to 125 kg of fine load breakdown.
It is the perfect solution to ensure accuracy and production quality.
Whether handling, machine loading/unloading, painting, stamping, palletizing, grinding,
picking/packing, or assembly/distribution. In addition, you will have the freedom
to choose the robot corresponding to your actual needs for greater efficiency and economic benefits.
All MIMETIC series industrial payload robots arm are equipped with LIKEPRECISION technology,
the ultra-precise RV Precision Gearbox,
which enables the robot to take full advantage of its advantages even at high operating speeds.
Intelligent Programming
MIMETIC can use vision tracking, force sensors, autonomous learning, and various latest intelligent programs.
Excellent Choice
MIMETIC is ideally suited to any medium payload class application, and its rugged construction and powerful motor make it a perfect fit for any task.
Robustness
The independently developed software package allows you to find your needs more precisely, and it comes out of the factory ready to go.
Protection
The SF50-K2178 base axis of the MIMETIC series is IP 65 rated, dust and water-resistant, and the wrist axis is even IP 67 rated.
SF20-K1735 Specifications
Maximum Radius:
1735 mm
Payload:
20 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF20-C2150 Specifications
Maximum Radius:
2150 mm
Payload:
20 kg
Repeatability:
± 0.08 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF30-C1850 Specifications
Maximum Radius:
1850 mm
Payload:
30 kg
Repeatability:
± 0.08 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF50-K2178 Specifications
Maximum Radius:
2178 mm
Payload:
50 kg
Repeatability:
± 0.16 mm
Protection Rating:
IP 65 (The wrist is protected to IP 67)
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF50-C2185 Specifications
Maximum Radius:
2185 mm
Payload:
50 kg
Repeatability:
± 0.08 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF80-C2600 Specifications
Maximum Radius:
2600 mm
Payload:
80 kg
Repeatability:
± 0.15 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF120-C2269 Specifications
Maximum Radius:
2269 mm
Payload:
120 kg
Repeatability:
± 0.15 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
MIMETIC Data Overview
| Model | SF20-K1735 | SF20-C2150 | ARC25-183-6 | SF25-C1887 | SF30-C1850 | SF50-C2185 | SF80-C2600 | CF120-C1900 PM | SF120-C2269 | SF125-C3100 | SF125-C3100D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration Type | Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Column-Mounted Vertical Articulated Type | Vertical Articulated Type | Vertical Articulated Type | Reach-Down Vertical Articulated Type | |
| Number of Axes | 6 axis | 6 axis | 6 axis | 6 axis | 6 axis | 6 axis | 6 axis | 4 axis | 6 axis | 6 axis | 6 axis | |
| Maximum Reach (mm) | 1735. | 2150. | 1830. | 1887. | 1850. | 2185. | 2600. | 1900. | 2269. | 3100.7 | 3100. | |
| Maximum Wrist Payload (kg) | 20. | 20. | 25. | 25. | 30. | 50. | 80. | 120. | 120. | 125. | 125. | |
| Repeatability (±mm) | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | |
| Drive System | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | AC Servo Motor Drive | |
| Maximum Axis Speeds | J1(°/s) | 135. | 140. | 170. | 185. | 170. | 109. | 160. | 115. | 160. | 110. | 110. |
| J2(°/s) | 135. | 140. | 170. | 185. | 170. | 125. | 110. | 176. | 110. | 83. | 100. | |
| J3 (°/s; special unit retained) | 135 | 140 | 170 | 210 | 170 | 140 | 120 | 1.5 m/s (vertical motion) | 120 | 99 | 110 | |
| J4(°/s) | 300. | 350. | 350. | 380. | 350. | 200. | 162. | 180. | 162. | 158. | 162. | |
| J5(°/s) | 300. | 230. | 230. | 300. | 230. | 210. | 180. | 180. | 150. | 180. | ||
| J6(°/s) | 500. | 250. | 230. | 350. | 250. | 190. | 300. | 200. | 300. | 200. | ||
| Maximum Motion Range and Coupled-Motion Limits | J1 Range | ±175° | ±170° | ±170° | ±170° | ±170° | ±172° | ±172° | ±180° | ±172° | ±180° | ±180° |
| J2 Range | +68°/-150° | +100°/-157° | +100°/-157° | +100°/-157° | +100°/-157° | +72°/-140° | +72°/-140° | -140°/+150° | +72°/-140° | +50°/-75° | +170°/-40° | |
| J3 Range | +150°/-75° | +95°/-80° | +98°/-76° | +98°/-80° | +98°/-76° | +172°/-78° | +160°/-78° | +695°/-1095mm | +160°/-78° | +90°/-65° | +90°/-83° | |
| J4 Range | ±178° | ±180° | ±180° | ±170° | ±180° | ±360° | ±360° | ±360° | ±360° | ±185° | ±360° | |
| J5 Range | +135°/-125° | +125°/-125° | +125°/-125° | ±130° | +125°/-125° | +124°/-121° | +120°/-120° | +120°/-120° | ±114° | ±120° | ||
| J6 Range | ±720° | ±720° | ±720° | ±220° | ±720° | ±360° | ±360° | ±360° | ±360° | ±360° | ||
| Maximum Allowable Torque | J4(N·m) | 42. | 42. | 42. | 360. | 360. | ||||||
| J5(N·m) | 42. | 42. | 42. | 360. | 360. | |||||||
| J6(N·m) | 23. | 23. | 23. | 186. | 186. | |||||||
| Allowable Moment of Inertia | J4(kg·m²) | 1.26 | 1.26 | 1.26 | 52. | 52. | ||||||
| J5(kg·m²) | 1.26 | 1.26 | 1.26 | 52. | 52. | |||||||
| J6(kg·m²) | 0.49 | 0.49 | 0.49 | 26. | 26. | |||||||
| Protection and Operating Environment | Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Temperature | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | 0-45°C | |
| Humidity | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | |
| Vibration | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | ≤4.9 m/s² | |
| Other Environmental Requirements | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | |
| Dimensions, Weight, and Installation | Base Dimensions (mm) | 370×370 | 396×396 | 396×396 | 396×396 | 396×396 | 396×396 | 573×629 | 750×520 | 573×629 | 750×520 | 660×726 |
| Body Height (mm) | 1563. | 1618.5 | 1602.5 | 1561. | 1602.5 | 1561. | 1898. | 3117.5 | 1939. | 2343.5 | 1953.5 | |
| Body Weight (kg) | 206. | 246. | 227. | 293. | 228. | 550. | 726. | 1536. | 720. | 1476. | 1109. | |
| Mounting Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Any Orientation | Floor-Mounted | Any Orientation | |
| Power Supply Capacity (kVA) | 3.25 | 3.8 | 4. | 3.8 | 3.8 | 5. | 5.5 | 5. | 5.5 | 8.4 | 8.4 | |
Get in touch with us: contact@chaifuglobal.com
Applications
Advantages
Mounting Position Flexibility
The MIMETIC can be flexibly installed on floors, walls, ceilings, or even at specific angles, ensuring reliability and saving space and costs per working unit area.
Maximized Working Space
Utilizes available space and works with maximum precision, ensuring high accuracy and production quality.
Rugged in Many Working Environments
Continuous use over the entire temperature range of 0° to 45°C with a 24-hour standby.
System Versatility
A wide range of individually developed software packages allows you to find your needs more precisely.
Core Technology
Due to CHAIFU's three core components, the MIMETIC is the lowest purchase price in the industry.
High Dynamics
By the combined effect of all elements, shaft and axis beat times have been reduced, and maximum throughput increased.